美国大学本科毕业生薪酬排名 普林斯顿登首位
发布时间:2013-06-06 新闻来源:腾讯鑫泉留学于学义博客
http://wlw.job1001.com/ 物联网英才网
2012-2013美国大学本科毕业生薪酬报告有以下几个特点:
1.只限本科毕业生:薪酬报告是以美国大学本科毕业生为研究基础的,不包含任何有关研究生薪水的数据。
2.只限在美国工作:此报告只是对在美国读大学,毕业后在美国工作的本科生薪水的调查。
3.全职普通工作:工作是全职的,普通老百姓的工作(不是服军役什么的)。自己创业的、合同工均不在研究范畴内。比如小说家、自由作家、或者自己开公司的、接项目做的、合同工都没有包含在内。
定义:
薪水:包括基本工资、福利、奖金、小费、利润分红、以及其他现金收入。不包含股票。
职业初期薪水:工作年限五年之内平均工资(这份报告的对象典型为年龄25岁左右,2年工作经验)
职业中期薪水:至少工作了10年以上。(这份报告的对象,典型为年龄42岁左右,有15年工作经验。)
工作有意义:这是基于调查对象如何回答“你的工作让世界更好吗?”而得到的比例。回答“是的”就被定义为认为自己的工作有意义。
从下表可以看出,普林斯顿大学的本科毕业生薪酬最高。
2012-2013美国大学本科毕业生薪酬报告
排名 | 大学 | 大学中文名 | 职业初期薪水 | 职业中期薪水 | 工作有意义 |
1 | Princeton University | 普林斯顿大学 | $58,300 | $137,000 | 49% |
2 | Harvey Mudd College | 哈维马地学院 | $66,800 | $135,000 | 59% |
3 | California Institute of Technology (Caltech) | 加州理工学院 | $67,400 | $127,000 | 58% |
4 | United States Naval Academy (USNA) at Annapolis * | 美国海军学院 | $72,200 | $122,000 | 数据不足 |
5 | United States Military Academy (USMA) at West Point * | 西点军校 | $76,000 | $120,000 | 数据不足 |
6-并列 | Massachusetts Institute of Technology (MIT) | 麻省理工学院 | $68,400 | $118,000 | 55% |
6-并列 | Lehigh University | 利哈伊大学 | $56,900 | $118,000 | 51% |
8-并列 | Polytechnic Institute of New York University (NYU-Poly) | 纽约大学理工学院 | $56,800 | $117,000 | 58% |
8-并列 | Babson College | 百森学院 | $56,700 | $117,000 | 36% |
10 | Stanford University | 斯坦福大 | $58,200 | $114,000 | 59% |
11 | Williams College | 威廉姆斯学院 | $53,600 | $113,000 | 54% |
12 | Stevens Institute of Technology | 斯蒂文斯理工学院 | $60,900 | $112,000 | 43% |
13-并列 | University of Notre Dame | 圣母大学 | $53,400 | $111,000 | 50% |
13-并列 | Harvard University | 哈佛大学 | $50,700 | $111,000 | 60% |
13-并列 | Dartmouth College | 达特茅斯学院 | $54,100 | $111,000 | 48% |
13-并列 | Colgate University | 科尔盖特大学 | $49,700 | $111,000 | 40% |
17-并列 | SUNY Maritime College | 纽约州立大学海事学院 | $59,000 | $109,000 | 57% |
17-并列 | Brown University | 布朗大学 | $52,400 | $109,000 | 51% |
19-并列 | Santa Clara University | 圣塔克拉拉大学 | $50,600 | $108,000 | 43% |
19-并列 | Washington and Lee University | 华盛顿与李大学 | $52,100 | $108,000 | 39% |
21 | College of the Holy Cross | 圣十字学院 | $44,300 | $107,000 | 48% |
22-并列 | Yale University | 耶鲁大学 | $48,900 | $105,000 | 60% |
22-并列 | Rensselaer Polytechnic Institute (RPI) | 伦斯勒理工学院 | $59,500 | $105,000 | 51% |
22-并列 | Columbia University | 哥伦比亚大学 | $54,700 | $105,000 | 48% |
22-并列 | Colorado School of Mines | 科罗拉多矿业大学 | $64,200 | $105,000 | 64% |
26-并列 | Swarthmore College | 斯沃斯莫尔学院 | $54,800 | $104,000 | 49% |
26-并列 | Vanderbilt University | 范德堡大学 | $48,300 | $104,000 | 48% |
26-并列 | Carnegie Mellon University (CMU) | 卡耐基梅隆大学 | $59,800 | $104,000 | 49% |
26-并列 | Loyola University Maryland | 马里兰洛约拉大学 | $48,300 | $104,000 | 39% |
26-并列 | Amherst College | 阿默斯特学院 | $53,000 | $104,000 | 50% |
31-并列 | Wake Forest University | 维克森林大学 | $46,900 | $103,000 | 51% |
31-并列 | University of California, Berkeley | 加州大学伯克利分校 | $52,100 | $103,000 | 51% |
31-并列 | Cooper Union for The Advancement of Science and Art | 库伯高等科学艺术联合大学 | $59,700 | $103,000 | 56% |
34-并列 | Bucknell University | 巴克内尔大学 | $49,300 | $102,000 | 39% |
34-并列 | Claremont McKenna College | 克莱蒙特·麦肯纳学院 | $49,600 | $102,000 | 48% |
34-并列 | University of Pennsylvania | 宾夕法尼亚大学 | $56,100 | $102,000 | 50% |
34-并列 | Duke University | 杜克大学 | $53,800 | $102,000 | 52% |
34-并列 | Georgia Institute of Technology | 乔治亚理工学院 | $59,000 | $102,000 | 52% |
34-并列 | Worcester Polytechnic Institute (WPI) | 伍斯特理工学院 | $61,000 | $102,000 | 47% |
34-并列 | Cornell University | 康奈尔大学 | $54,800 | $102,000 | 53% |
34-并列 | Tufts University | 塔夫茨大学 | $49,100 | $102,000 | 54% |
34-并列 | New Mexico Institute of Mining and Technology (New Mexico Tech) | 新墨西哥矿业与科技学院 | $53,000 | $102,000 | 56% |
34-并列 | Clarkson University | 克拉克森大学 | $54,100 | $102,000 | 59% |
34-并列 | Boston College | 波士顿学院 | $47,500 | $102,000 | 45% |
34-并列 | Union College, New York | 联合学院(纽约) | $50,000 | $102,000 | 64% |
46-并列 | Manhattan College | 曼哈顿学院 | $51,600 | $101,000 | 47% |
46-并列 | New Jersey Institute of Technology (NJIT) | 新泽西理工学院 | $54,600 | $101,000 | 56% |
46-并列 | United States Air Force Academy (USAFA) * | 美国空军学院 | $65,400 | $101,000 | 数据不足 |
49-并列 | Davidson College | 戴维森学院 | $39,400 | $99,800 | 50% |
49-并列 | Virginia Military Institute (VMI) * | 弗吉尼亚军事学院 | $52,300 | $99,800 | 数据不足 |
49-并列 | Rose-Hulman Institute of Technology (RHIT) | 罗斯霍曼理工学院 | $62,300 | $99,800 | 54% |
52 | South Dakota School of Mines & Technology | 南达科达矿业及理工学院 | $57,300 | $99,500 | 54% |
53 | La Salle University (Philadelphia) | 拉塞尔大学(费城) | $48,600 | $99,300 | 46% |
54-并列 | University of Southern California (USC) | 南加州大学 | $50,900 | $98,900 | 53% |
54-并列 | Rice University | 莱斯大学 | $53,200 | $98,900 | 52% |
56 | Haverford College | 哈弗福德学院 | $37,500 | $98,700 | 46% |
57 | Illinois Institute of Technology (IIT) | 伊利诺理工大学 | $50,300 | $98,200 | 45% |
58 | Massachusetts Maritime Academy | 麻省海事学院 | $50,900 | $98,100 | 56% |
59 | Georgetown University | 乔治城大学 | $52,700 | $98,000 | 43% |
60 | California Polytechnic State University, San Luis Obispo (CalPoly) | 加州州立理工大学 | $53,400 | $97,900 | 55% |
61 | Dickinson College | 迪金森学院 | $44,500 | $97,800 | 52% |
62 | Bates College | 贝茨学院 | $46,600 | $97,500 | 61% |
63 | The College of William and Mary | 威廉玛丽学院 | $44,000 | $97,100 | 50% |
64 | Wesleyan University (Middletown, Connecticut) | 卫斯理大学 | $45,200 | $97,000 | 62% |
65-并列 | University of California, San Diego (UCSD) | 加州大学圣地亚哥分校 | $48,400 | $96,700 | 52% |
65-并列 | California College of the Arts | 加州艺术学院 | $43,000 | $96,700 | 45% |
67 | Lafayette College | 拉斐特学院 | $54,100 | $96,400 | 41% |
68 | Colby College | 科尔比学院 | $47,100 | $96,300 | 51% |
69 | University of Illinois at Urbana-Champaign (UIUC) | 伊利诺伊大学香槟分校 | $51,400 | $95,900 | 47% |
70-并列 | Missouri University of Science and Technology (MST) | 密苏里科技大学 | $59,000 | $95,100 | 54% |
70-并列 | Kenyon College | 肯尼恩学院 | $42,300 | $95,100 | 43% |
72 | University of the Pacific, Stockton, CA | 太平洋大学 | $46,100 | $94,900 | 61% |
73 | Carleton College | 卡尔顿学院 | $45,300 | $94,800 | 50% |
74 | Case Western Reserve University | 凯斯西储大学 | $52,300 | $94,000 | 50% |
75 | St. John's University, New York | 圣约翰大学(纽约) | $45,000 | $93,700 | 47% |
76 | Virginia Polytechnic Institute and State University (Virginia Tech) | 弗吉尼亚理工 | $50,900 | $93,600 | 51% |
77 | Hampden-Sydney College | 汉普登悉尼学院 | $45,500 | $93,400 | 71% |
78 | George Washington University (GWU) | 乔治华盛顿大学 | $47,300 | $93,100 | 47% |
79-并列 | California State Polytechnic University, Pomona | 加州州立科技大学 | $46,800 | $93,000 | 53% |
79-并列 | Saint Mary's College of California | 加州圣玛丽大学 | $45,300 | $93,000 | 51% |
81 | Texas A&M University | 德州农工大学 | $50,200 | $92,700 | 59% |
82-并列 | University of Massachusetts (UMass) - Lowell | 麻省大学-洛厄尔 | $49,700 | $92,400 | 56% |
82-并列 | University of San Francisco (USF) | 旧金山大学 | $48,500 | $92,400 | 59% |
84 | New York University (NYU) | 纽约大学 | $48,700 | $92,300 | 42% |
85 | Wagner College | 瓦格纳学院 | $43,700 | $91,900 | 66% |
86-并列 | Fairfield University | 费尔菲尔德大学 | $45,400 | $91,600 | 50% |
86-并列 | Drexel University | 德雷塞尔大学 | $51,700 | $91,600 | 51% |
86-并列 | Gettysburg College | 盖茨堡学院 | $45,300 | $91,600 | 33% |
89-并列 | University of California at Los Angeles (UCLA) | 加州大学洛杉矶分校 | $48,800 | $91,500 | 50% |
89-并列 | University of California, Davis (UC Davis) | 加州大学戴维斯分校 | $46,500 | $91,500 | 53% |
91 | Bowdoin College | 鲍登学院 | $46,000 | $91,400 | 50% |
92 | Bentley University | 本特利大学 | $51,400 | $91,100 | 41% |
93 | Stony Brook University | 石溪大学 | $45,800 | $91,000 | 49% |
94-并列 | University of California, Santa Barbara (UCSB) | 加州大学圣芭芭拉分校 | $47,400 | $90,800 | 49% |
94-并列 | University of Texas (UT) - Austin | 德克萨斯大学奥斯汀分校 | $48,800 | $90,800 | 54% |
96 | Occidental College | 西方学院 | $42,000 | $90,500 | 56% |
97 | Middlebury College | 明德学院 | $49,800 | $90,400 | 55% |
98-并列 | Fordham University | 福德汉姆大学 | $44,400 | $90,300 | 40% |
98-并列 | University of Washington (UW) | 华盛顿大学 | $47,600 | $90,300 | 53% |
100-并列 | University of California, Irvine (UCI) | 加州大学欧文分校 | $46,800 | $90,200 | 53% |
100-并列 | Johns Hopkins University | 约翰霍普金斯大学 | $52,500 | $90,200 | 65% |
100-并列 | Villanova University | 维拉诺瓦大学 | $54,800 | $90,200 | 47% |
103-并列 | San Jose State University (SJSU) | 圣何塞州立大学 | $51,100 | $90,100 | 57% |
103-并列 | Hofstra University | 霍夫斯特拉大学 | $43,400 | $90,100 | 37% |
103-并列 | University of Tulsa | 塔尔萨大学 | $49,100 | $90,100 | 54% |
106-并列 | Saint Francis University | 圣弗朗西斯大学 | $39,600 | $90,000 | 58% |
106-并列 | Boston University | 波士顿大学 | $46,300 | $90,000 | 46% |
108 | Macalester College | 麦卡利斯特学院 | $43,500 | $89,800 | 33% |
109 | University of Virginia (UVA) | 弗吉尼亚大学 | $50,200 | $89,400 | 49% |
110-并列 | Catholic University of America | 美国天主教大学 | $41,900 | $89,300 | 62% |
110-并列 | Franklin and Marshall College | 富兰克林马绍尔学院 | $44,000 | $89,300 | 49% |
112 | Pepperdine University | 佩珀代因大学 | $44,700 | $88,900 | 45% |
113-并列 | Merrimack College | 莫瑞麦克学院 | $46,300 | $88,800 | 51% |
113-并列 | Kettering University | 凯特林大学 | $57,800 | $88,800 | 45% |
113-并列 | Washington University In St. Louis | 圣路易斯华盛顿大学 | $51,200 | $88,800 | 47% |
113-并列 | University of Rochester | 罗彻斯特大学 | $46,300 | $88,800 | 59% |
117-并列 | Denison University | 丹尼森大学 | $44,300 | $88,700 | 45% |
117-并列 | Hobart William Smith Colleges | 霍巴特威廉史密斯学院 | $43,600 | $88,700 | 64% |
119 | Florida Institute of Technology (Florida Tech) | 佛罗里达理工学院 | $52,300 | $88,600 | 54% |
120-并列 | Brigham Young University (BYU) | 杨柏翰大学 | $48,400 | $88,400 | 64% |
120-并列 | Michigan Technological University | 密歇根理工大学 | $56,000 | $88,400 | 53% |
122 | Northwestern University | 西北大学(微博) | $49,800 | $88,200 | 50% |
123-并列 | Fairleigh Dickinson University (FDU), College at Florham | 菲尔莱狄更斯大学 | $44,800 | $88,000 | 数据不足 |
123-并列 | Rutgers University - New Brunswick | 罗格斯大学 | $48,500 | $88,000 | 40% |
123-并列 | University of Redlands | 雷德兰兹大学 | $41,500 | $88,000 | 55% |
123-并列 | Wheaton College, Massachusetts | 韦顿学院 | $40,500 | $88,000 | 52% |
127 | Wentworth Institute of Technology | 威沃斯工学院 | $51,900 | $87,700 | 54% |
128-并列 | Milwaukee School of Engineering | 密尔瓦基工学院 | $56,200 | $87,500 | 49% |
128-并列 | Loyola Marymount University | 罗耀拉玛利曼大学 | $43,200 | $87,500 | 43% |
128-并列 | Baylor University | 贝勒大学 | $43,100 | $87,500 | 52% |
131-并列 | Wellesley College | 韦尔斯利学院 | $41,000 | $87,400 | 50% |
131-并列 | Butler University | 巴特勒大学 | $42,100 | $87,400 | 53% |
133 | Purdue University | 普度大学 | $51,800 | $87,200 | 50% |
134-并列 | University of Colorado - Boulder (UCB) | 科罗拉多大学 | $45,000 | $87,100 | 51% |
134-并列 | University of Maryland (UMD) | 马里兰大学 | $49,100 | $87,100 | 54% |
134-并列 | Seattle Pacific University (SPU) | 西雅图太平洋大学 | $39,200 | $87,100 | 55% |
134-并列 | George Mason University | 乔治梅森大学 | $47,600 | $87,100 | 54% |
138-并列 | Dowling College | 道林学院 | $39,000 | $87,000 | 37% |
138-并列 | Long Island University Brooklyn Campus | 长岛大学布鲁克林校区 | $53,400 | $87,000 | 65% |
138-并列 | Trinity College | 圣三一学院 | $48,400 | $87,000 | 54% |
138-并列 | Embry-Riddle Aeronautical University (ERAU) | 安柏瑞德航空航天大学 | $55,400 | $87,000 | 数据不足 |
142-并列 | Grove City College | 格罗夫城市学院 | $40,800 | $86,900 | 57% |
142-并列 | Clemson University | 克莱姆森大学 | $45,300 | $86,900 | 52% |
142-并列 | Oregon Institute of Technology (OIT) | 俄勒冈理工学院 | $54,400 | $86,900 | 68% |
145 | Lawrence Technological University | 劳伦斯理工大学 | $51,100 | $86,800 | 54% |
146-并列 | American University, Washington D.C. | 美利坚大学 | $44,500 | $86,700 | 41% |
146-并列 | Texas Tech University | 德州理工大学 | $47,000 | $86,700 | 57% |
148-并列 | Oregon State University (OSU) | 俄勒冈州立大学 | $47,000 | $86,300 | 54% |
148-并列 | University of Maryland Baltimore County (UMBC) | 马里兰大学巴尔的摩校区 | $50,300 | $86,300 | 53% |
148-并列 | Colorado College (CC) | 科罗拉多学院 | $39,700 | $86,300 | 50% |
151-并列 | University of California, Riverside (UCR) | 加州大学河畔分校 | $43,300 | $86,200 | 45% |
151-并列 | Syracuse University | 雪城大学 | $47,000 | $86,200 | 47% |
151-并列 | Gonzaga University | 冈扎加大学 | $44,200 | $86,200 | 54% |
151-并列 | Wheaton College, Illinois | 惠顿学院 | $39,100 | $86,200 | 59% |
155 | Trinity University | 圣三一大学 | $40,500 | $86,100 | 50% |
156-并列 | Providence College | 普维敦斯学院 | $46,200 | $86,000 | 46% |
156-并列 | University of San Diego (USD) | 圣地亚哥大学 | $45,200 | $86,000 | 53% |
156-并列 | King's College | 皇家学院 | $32,900 | $86,000 | 48% |
159 | Brandeis University | 布兰迪斯大学 | $46,300 | $85,900 | 49% |
160-并列 | Ohio Northern University (ONU) | 北俄亥俄大学 | $46,500 | $85,600 | 52% |
160-并列 | Pace University | 佩斯大学 | $48,200 | $85,600 | 41% |
160-并列 | Whitman College | 惠特曼学院 | $41,800 | $85,600 | 46% |
163-并列 | University of Delaware | 特拉华大学 | $47,600 | $85,500 | 46% |
163-并列 | Miami University-Oxford | 迈阿密大学牛津分校 | $46,600 | $85,500 | 46% |
163-并列 | University Of Chicago | 芝加哥大学 | $44,900 | $85,500 | 48% |
163-并列 | Vassar College | 瓦萨学院 | $44,800 | $85,500 | 47% |
167-并列 | St. Mary's University, Texas | 圣玛丽大学 | $42,500 | $85,300 | 62% |
167-并列 | Furman University | 傅尔曼大学 | $37,700 | $85,300 | 48% |
169 | Miami University Hamilton (Ohio) | 迈阿密大学汉密尔顿分校 | $46,800 | $85,200 | 数据不足 |
170 | Southern Polytechnic State University | 南方理工州立大学 | $46,500 | $85,100 | 48% |
171-并列 | Millsaps College | 米尔萨普斯学院 | $41,400 | $85,000 | 数据不足 |
171-并列 | Pomona College | 波莫纳学院 | $49,200 | $85,000 | 41% |
173-并列 | CUNY Bernard M Baruch College | 纽约市立大学伯纳德巴鲁克学院 | $46,300 | $84,900 | 41% |
173-并列 | Northeastern University | 东北大学 | $50,400 | $84,900 | 49% |
173-并列 | Auburn University | 奥本大学 | $42,000 | $84,900 | 54% |
176-并列 | Iona College | 爱纳学院 | $44,700 | $84,800 | 41% |
176-并列 | Willamette University | 威拉姆特大学 | $41,300 | $84,800 | 63% |
176-并列 | Hendrix College | 汉德里克斯学院 | $38,100 | $84,800 | 57% |
176-并列 | Seton Hall University | 西东大学 | $50,200 | $84,800 | 52% |
180-并列 | San Diego State University (SDSU) | 圣地亚哥州立大学 | $43,000 | $84,700 | 56% |
180-并列 | Ohio Wesleyan University (OWU) | 俄亥俄卫斯理大学 | $36,800 | $84,700 | 42% |
182-并列 | Binghamton University State University of New York (SUNY) | 纽约州立大学伯明顿 | $49,100 | $84,600 | 48% |
182-并列 | Westmont College | 威斯蒙特学院 | $38,400 | $84,600 | 60% |
184-并列 | Emory University | 埃默里大学 | $46,900 | $84,500 | 49% |
184-并列 | New York Institute of Technology (NYIT) | 纽约理工大学 | $48,000 | $84,500 | 数据不足 |
184-并列 | Lawrence University | 劳伦斯大学 | $40,300 | $84,500 | 65% |
187 | Reed College | 里德学院 | $44,200 | $84,400 | 60% |
188-并列 | University of Michigan-Ann Arbor | 密歇根大学安娜堡分校 | $51,300 | $84,200 | 49% |
188-并列 | Lamar University | 拉美大学 | $45,500 | $84,200 | 60% |
188-并列 | DePauw University | 迪堡大学 | $44,000 | $84,200 | 49% |
191-并列 | Southern Methodist University (SMU) | 南卫理公会大学 | $47,300 | $84,000 | 49% |
191-并列 | Touro College (New York) | 杜鲁学院 | $50,200 | $84,000 | 58% |
193 | Drake University | 德雷克大学 | $41,300 | $83,900 | 48% |
194 | Marietta College | 玛丽埃塔学院 | $38,400 | $83,800 | 60% |
195-并列 | Adelphi University | 艾德菲大学 | $46,000 | $83,500 | 55% |
195-并列 | Pacific Lutheran University | 太平洋路德大学 | $44,100 | $83,500 | 57% |
195-并列 | Louisiana State University (LSU) | 路易斯安那州立大学 | $44,100 | $83,500 | 57% |
195-并列 | Presbyterian College | 长老会学院 | $42,000 | $83,500 | 数据不足 |
199-并列 | The Citadel - Military College of South Carolina * | 南卡罗来纳军事学院 | $51,300 | $83,400 | 数据不足 |
199-并列 | University of Richmond | 里士满大学 | $47,800 | $83,400 | 49% |
【打印】 【关闭】
分享到: | qq空间 | 新浪微博 | 人人网 | 豆瓣网 | MSN | 腾讯微博 |